Seaspiracy a documentary about ocean life, where a filmmaker, Ali Tabrizi, sets out to document the harm that humans do to marine species — and uncovers alarming global corruption.
The film features the effects of plastic marine debris and overfishing around the world. It presents a series of facts proving that commercial fisheries are the main driver of marine ecosystem destruction., citing, among other scientific findings, a 2018 study which found that fishing nets make up 46% of the Great Pacific garbage patch.
Seaspiracy rejects the concept of sustainable fishing and criticizes several marine conservation organizations, including the Earth Island Institute and its dolphin safe label and the sustainable seafood certifications of the Marine Stewardship Council, arguing these initiatives are a conspiracy to benefit the fishing industry.
Earth Island Institute and its dolphin safe label are both interviewed and the interviews are a disaster, they openly say Dolphins are Killed, Dolphin Safe is an idea not a reality and that they take payments to provide Dolphin Safe status but monitor nothing, in short by their own admission they are a fraud.
Also not standing the truth test is the Straw and Plastic bag push by Greens, when it is in fact Commercial Fishing that is creating the pollution and devastating the environment. It is clear from the evidence we have been once again lied to by the Green Scientists and so-called experts.
Let’s look a little closer at the Commercial Fishing.
Research, conducted by the University of British Columbia in collaboration with the National Geographic Society and The Pew Charitable Trusts, ranks the top 20 nations that have the greatest impact on ocean ecosystems through catching or consuming marine wildlife.
China’s top ranking results from its enormous population, despite its very low per capita footprint of fish catch and consumption. Japan is high on the list too, a result of its rate of consumption (often by importation) of fish rather than its catch. The “top 20” lists of fish catch and consumption are published in the October issue of National Geographic magazine.
The United States comes in third in both lists, due to its relatively large population and tendency to eat top predator fish such as Atlantic salmon. Peru ranks second in the world in catch though is not in the top 20 fish-consuming countries because Peruvians on the whole eat little seafood.
Much of the world’s catch, especially from the high seas, is being purchased by wealthy nations for their people; poorer countries simply can’t afford to bid for high-value species, the article says. Citizens in poor nations also lose out if their governments enter into fishing or trade agreements with wealthier nations. In these cases, local fish are sold abroad and denied to local citizens — those who arguably have the greatest need to eat them and the greatest right to claim them.
Humanity’s demand for seafood has now driven fishing fleets into every virgin fishing ground in the world, the scientists say. A report by the World Bank and United Nations’ Food and Agriculture Organization suggests that even if the number of boats, hooks and nets now used were cut by half, the world would still end up catching too many fish to be sustainable for the future, Seaspiracy shows that is not sustainable now.
Country | Capture | Aquaculture | Total |
---|---|---|---|
China | 17,800,000 | 63,700,000 | 81,500,000 |
Indonesia | 6,584,419 | 16,600,000 | 23,200,000 |
India | 5,082,332 | 5,703,002 | 10,800,000 |
Vietnam | 2,785,940 | 3,634,531 | 6,420,471 |
United States | 4,931,017 | 444,369 | 5,375,386 |
Russia | 4,773,413 | 173,840 | 4,947,253 |
Japan | 3,275,263 | 1,067,994 | 4,343,257 |
Philippines | 2,027,992 | 2,200,914 | 4,228,906 |
Peru | 3,811,802 | 100,187 | 3,911,989 |
Bangladesh | 1,674,770 | 2,203,554 | 3,878,324 |
Norway | 2,203,360 | 1,326,216 | 3,529,576 |
South Korea | 1,395,951 | 1,859,220 | 3,255,171 |
Myanmar | 2,072,390 | 1,017,644 | 3,090,034 |
Chile | 1,829,238 | 1,050,117 | 2,879,355 |
Thailand | 1,530,583 | 962,571 | 2,493,154 |
Malaysia | 1,584,371 | 407,887 | 1,992,258 |
Mexico | 1,524,467 | 221,328 | 1,745,795 |
Egypt | 335,614 | 1,370,660 | 1,706,274 |
Morocco | 1,454,105 | 1,142 | 1,455,247 |
Brazil | 705,000 | 581,230 | 1,286,230 |
Spain | 915,137 | 283,831 | 1,198,968 |
Ecuador | 715,495 | 451,090 | 1,166,585 |
Iceland | 1,085,176 | 15,129 | 1,100,305 |
Iran | 695,407 | 398,129 | 1,093,536 |
Canada | 874,727 | 200,765 | 1,075,492 |
Nigeria | 734,731 | 306,727 | 1,041,458 |
United Kingdom | 702,405 | 194,492 | 896,897 |
Cambodia | 629,950 | 172,500 | 802,450 |
North Korea | 209,000 | 554,100 | 763,100 |
Argentina | 755,226 | 3,673 | 758,900 |
France | 561,173 | 166,640 | 727,813 |
Denmark | 670,344 | 36,337 | 706,681 |
Pakistan | 513,156 | 156,430 | 669,586 |
Faroe Islands | 568,435 | 83,300 | 651,735 |
South Africa | 622,070 | 7,994 | 630,064 |
Mauritania | 609,754 | 0 | 609,754 |
Turkey | 335,326 | 250,331 | 585,657 |
Sri Lanka | 521,637 | 30,974 | 552,611 |
New Zealand | 424,791 | 109,016 | 533,807 |
Uganda | 389,244 | 118,051 | 507,295 |
Namibia | 503,878 | 591 | 504,469 |
Angola | 486,490 | 655 | 487,145 |
Senegal | 474,162 | 2,079 | 476,241 |
Netherlands | 370,274 | 62,940 | 433,214 |
Tanzania | 370,966 | 12,547 | 383,514 |
Ghana | 327,457 | 52,480 | 379,937 |
Italy | 198,130 | 157,109 | 355,239 |
Papua New Guinea | 309,245 | 6,200 | 315,445 |
Germany | 271,185 | 41,721 | 312,906 |
Venezuela | 284,175 | 25,998 | 310,173 |
Mozambique | 299,591 | 1,180 | 300,771 |
Ireland | 259,845 | 40,244 | 300,089 |
Oman | 279,606 | 103 | 279,709 |
Greenland | 273,175 | 0 | 273,175 |
Australia | 174,629 | 96,847 | 271,477 |
Poland | 218,115 | 38,300 | 256,415 |
Democratic Republic of the Congo | 237,372 | 3,161 | 240,533 |
Cameroon | 233,190 | 2,315 | 235,505 |
Sweden | 208,783 | 15,747 | 224,530 |
Finland | 192,065 | 14,412 | 206,477 |
Sierra Leone | 202,100 | 75 | 202,175 |
Greece | 76,362 | 123,410 | 199,772 |
Portugal | 186,950 | 9,787 | 196,737 |
Kenya | 171,391 | 15,360 | 186,751 |
Colombia | 86,344 | 96,970 | 183,314 |
Laos | 70,915 | 109,835 | 180,750 |
Kiribati | 172,822 | 3,652 | 176,474 |
Madagascar | 142,333 | 25,998 | 168,331 |
Malawi | 152,852 | 7,646 | 160,498 |
Yemen | 154,450 | 0 | 154,450 |
Panama | 144,450 | 8,808 | 153,258 |
Hong Kong | 142,775 | 4,258 | 147,033 |
Tunisia | 115,064 | 16,165 | 131,229 |
Maldives | 129,191 | 0 | 129,191 |
Guinea | 128,000 | 250 | 128,250 |
Seychelles | 127,128 | 0 | 127,128 |
Latvia | 114,806 | 788 | 115,594 |
Zambia | 83,918 | 30,285 | 114,203 |
Lithuania | 106,945 | 4,393 | 111,338 |
Chad | 110,000 | 94 | 110,094 |
Saudi Arabia | 68,082 | 39,920 | 108,002 |
Mali | 102,486 | 4,194 | 106,680 |
Ukraine | 75,743 | 21,425 | 97,168 |
Algeria | 95,000 | 1,361 | 96,361 |
Belize | 91,432 | 953 | 92,385 |
Federated States of Micronesia | 88,397 | 0 | 88,397 |
Croatia | 72,312 | 15,805 | 88,116 |
Republic of the Congo | 86,748 | 177 | 86,925 |
Solomon Islands | 66,445 | 10,582 | 77,027 |
Estonia | 75,931 | 868 | 76,799 |
United Arab Emirates | 73,000 | 1,241 | 74,241 |
Ivory Coast | 67,500 | 4,701 | 72,201 |
Nepal | 21,500 | 49,043 | 70,543 |
Nicaragua | 45,500 | 22,530 | 68,030 |
Saint Kitts and Nevis | 65,734 | 1 | 65,735 |
Uzbekistan | 27,267 | 38,055 | 65,322 |
Marshall Islands | 64,795 | 5 | 64,800 |
Honduras | 10,600 | 53,100 | 63,700 |
El Salvador | 54,084 | 7,956 | 62,040 |
Gambia | 58,261 | 5 | 58,296 |
Iraq | 28,000 | 28,835 | 56,835 |
Benin | 49,806 | 3,080 | 52,886 |
Cuba | 23,574 | 29,185 | 52,759 |
Uruguay | 51,500 | 70 | 51,570 |
Suriname | 47,013 | 102 | 47,115 |
Ethiopia | 45,500 | 95 | 45,595 |
Fiji | 44,663 | 754 | 45,417 |
Guatemala | 19,011 | 26,268 | 45,279 |
Vanuatu | 44,002 | 16 | 44,018 |
Kazakhstan | 41,335 | 1,878 | 43,213 |
Guyana | 42,142 | 337 | 42,478 |
Sudan | 33,002 | 4,500 | 37,502 |
Costa Rica | 14,750 | 22,421 | 37,171 |
Curaçao | 35,534 | 0 | 35,534 |
South Sudan | 35,000 | 20 | 35,020 |
Niger | 34,592 | 300 | 34,892 |
Togo | 31,891 | 98 | 31,989 |
Gabon | 31,000 | 45 | 31,045 |
Georgia | 30,078 | 670 | 30,748 |
Libya | 30,002 | 10 | 30,012 |
Somalia | 30,000 | 0 | 30,000 |
Central African Republic | 29,000 | 190 | 29,190 |
Belgium | 26,970 | 44 | 27,014 |
Rwanda | 25,013 | 580 | 26,593 |
Zimbabwe | 15,711 | 10,085 | 25,796 |
Paraguay | 17,000 | 8,500 | 25,500 |
Romania | 12,728 | 12,574 | 25,302 |
Czech Republic | 3,507 | 20,952 | 24,459 |
Bulgaria | 8,614 | 15,762 | 24,376 |
Burundi | 21,805 | 1,330 | 23,135 |
Saint Vincent and the Grenadines | 23,077 | 0 | 23,077 |
Burkina Faso | 22,070 | 470 | 22,540 |
Hungary | 5,048 | 16,248 | 21,296 |
Israel | 1,758 | 18,914 | 20,672 |
Armenia | 3,758 | 16,381 | 20,139 |
Cape Verde | 19,900 | 0 | 19,900 |
Mauritius | 18,062 | 1,021 | 19,083 |
Haiti | 16,510 | 1,220 | 17,730 |
Jamaica | 16,800 | 620 | 17,420 |
Dominican Republic | 14,640 | 2,285 | 16,925 |
Comoros | 16,407 | 0 | 16,407 |
French Polynesia | 13,754 | 1,343 | 15,097 |
Turkmenistan | 15,000 | 30 | 15,030 |
Bahrain | 15,000 | 6 | 15,006 |
Liberia | 14,700 | 40 | 14,740 |
Qatar | 14,516 | 10 | 14,526 |
Brunei | 13,292 | 948 | 14,240 |
Trinidad and Tobago | 13,027 | 11 | 13,038 |
Moldova | 50 | 16,011 | 12,061 |
Belarus | 686 | 11,199 | 11,885 |
São Tomé and Príncipe | 11,750 | 0 | 11,750 |
Bahamas | 11,625 | 8 | 11,633 |
Bolivia | 7,000 | 3,000 | 10,000 |
Serbia | 2,067 | 6,878 | 8,945 |
Albania | 7,886 | 950 | 8,836 |
Samoa | 8,801 | 10 | 8,811 |
Malta | 2,420 | 6,073 | 8,493 |
Cyprus | 1,507 | 6,625 | 8,132 |
Equatorial Guinea | 8,000 | 15 | 8,015 |
Tuvalu | 7,684 | 3 | 7,687 |
Singapore | 1,234 | 6,112 | 7,346 |
Isle of Man | 7,040 | 0 | 7,040 |
Syria | 4,500 | 3,500 | 7,000 |
Guinea-Bissau | 6,700 | 0 | 6,700 |
Kuwait | 5,493 | 196 | 5,689 |
New Caledonia | 3,815 | 1,587 | 5,402 |
Lebanon | 4,291 | 1,015 | 5,306 |
Bosnia and Herzegovina | 305 | 4,564 | 4,869 |
Timor-Leste | 3,200 | 1,560 | 4,760 |
Jersey and Guernsey | 2,985 | 1,499 | 4,483 |
Eritrea | 4,300 | 0 | 4,300 |
Slovakia | 1,866 | 2,169 | 4,035 |
Austria | 350 | 3,483 | 3,833 |
Palestine | 3,306 | 280 | 3,586 |
Switzerland | 1,851 | 1,733 | 3,584 |
American Samoa | 3,047 | 20 | 3,067 |
Antigua and Barbuda | 3,000 | 10 | 3,010 |
Turks and Caicos Islands | 2,780 | 0 | 2,780 |
Grenada | 2,550 | 0 | 2,550 |
Montenegro | 1,595 | 929 | 2,524 |
Djibouti | 2,220 | 0 | 2,220 |
Afghanistan | 1,000 | 1,200 | 2,200 |
Slovenia | 311 | 1,844 | 2,154 |
Saint Lucia | 2,097 | 32 | 2,129 |
Kyrgyzstan | 89 | 1,931 | 2,020 |
Puerto Rico | 1,901 | 20 | 1,921 |
Barbados | 1,735 | 26 | 1,761 |
Jordan | 873 | 885 | 1,758 |
Tonga | 1,697 | 3 | 1,700 |
Tajikistan | 1,100 | 450 | 1,550 |
Guam | 1,391 | 110 | 1,501 |
Macao | 1,500 | 0 | 1,500 |
Azerbaijan | 676 | 640 | 1,316 |
North Macedonia | 306 | 986 | 1,292 |
British Virgin Islands | 1,200 | 0 | 1,200 |
Lesotho | 52 | 1,050 | 1,102 |
Northern Mariana Islands | 950 | 42 | 992 |
Palau | 818 | 23 | 841 |
Dominica | 770 | 6 | 776 |
US Virgin Islands | 551 | 8 | 559 |
Nauru | 530 | 0 | 530 |
Bermuda | 410 | 0 | 410 |
Sint Maarten | 253 | 0 | 253 |
Eswatini | 65 | 100 | 165 |
Bhutan | 7 | 150 | 157 |
Aruba | 142 | 0 | 142 |
Cayman Islands | 125 | 0 | 125 |
Saint-Martin | 90 | 0 | 90 |
Botswana | 38 | 15 | 53 |
Mongolia | 15 | 0 | 15 |
Monaco | 1 | 0 | 1 |
Gibraltar | 1 | 0 | 1 |
Andorra | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 |
Luxembourg | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 |
Total (2018) | 93,736,944 | 101,084,799 | 199,741,129 |
The film proposes much needed marine reserves and the elimination of fish consumption.