#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Australian shares rise to 2-wk high as energy stocks rally.
Japanese shares rise on tech boost.
China stocks hit over 2-month high as inflation fears fade, Hong Kong up too
Asia-Pacific Indexes
Data as of 25 May 2021. All quotes delayed at least 15 min.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:41am EDT | 168.25 | +0.58 | +0.35% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:53am EDT | 346.51 | +5.81 | +1.71% |
.TRXFLDINP | Thomson Reuters Equity India Index | 4:53am EDT | 1,826.59 | -3.10 | -0.17% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,553.98 | +189.37 | +0.67% |
.HSI | Hang Seng Index | 4:08am EDT | 28,910.86 | +498.60 | +1.75% |
.AORD | ASX All Ordinaries Index | 2:50am EDT | 7,349.10 | +73.10 | +1.00% |
.KS11 | KOSPI Index | 5:01am EDT | 3,171.32 | +27.02 | +0.86% |
.SETI | SET Composite Index | 5:09am EDT | 1,567.26 | +15.41 | +0.99% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,815.84 | +52.21 | +0.91% |
.PSI | PSE Composite Index | 12:50am EDT | 6,196.71 | +31.82 | +0.52% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,581.34 | +84.06 | +2.40% |
.BSESN | S&P BSE Sensex | 5:08am EDT | 50,635.82 | -16.08 | -0.03% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:59am EDT | 1,577.82 | +6.00 | +0.38% |
.HNX30 | HNX 30 Index | 23 May 2021 | 453.52 | +6.46 | +1.44% |
Have a healthy day, Keep the Faith!