#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
China stocks close at 3-month highs as policy tightening fears ease
Japanese shares fall on profit-taking
Australian shares close higher on mining boost, New Zealand’s benchmark fell
Asia-Pacific Indexes
Data as of 27 May 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:59am EDT | 167.61 | -0.78 | -0.46% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:09am EDT | 348.64 | -0.36 | -0.10% |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:09am EDT | 1,846.32 | +6.43 | +0.35% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,549.01 | -93.18 | -0.33% |
.HSI | Hang Seng Index | 3:26am EDT | 29,112.17 | -53.84 | -0.18% |
.AORD | ASX All Ordinaries Index | 3:05am EDT | 7,344.00 | +12.40 | +0.17% |
.KS11 | KOSPI Index | 2:33am EDT | 3,165.51 | -2.92 | -0.09% |
.SETI | SET Composite Index | 3:25am EDT | 1,580.24 | +11.66 | +0.74% |
.JKSE | Jakarta Composite | 3:40am EDT | 5,894.08 | +78.24 | +1.35% |
.PSI | PSE Composite Index | 12:50am EDT | 6,665.14 | +323.90 | +5.11% |
.SSEC | Shanghai Composite Index | 3:04am EDT | 3,608.85 | +15.49 | +0.43% |
.BSESN | S&P BSE Sensex | 3:26am EDT | 51,099.10 | +81.58 | +0.16% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:25am EDT | 1,585.46 | +7.64 | +0.48% |
.HNX30 | HNX 30 Index | 25 May 2021 | 459.75 | +2.33 | +0.51% |
Have a healthy day, Keep the Faith!