#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Hong Kong stocks end flat, post best wk in over 3 months
China stocks post best week in 3 months on easing inflation fears, RMB Yuan strength
Japanese shares end higher as vaccine progress spurs recovery bets
Australia shares close at record high on mining, energy boost
Asia-Pacific Indexes
Data as of 28 May 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:41am EDT | 170.66 | +3.05 | +1.82% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:43am EDT | 347.18 | -1.82 | -0.52% |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:12am EDT | 1,851.32 | +5.99 | +0.32% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,149.41 | +600.40 | +2.10% |
.HSI | Hang Seng Index | 4:08am EDT | 29,124.41 | +11.21 | +0.04% |
.AORD | ASX All Ordinaries Index | 2:43am EDT | 7,424.00 | +80.00 | +1.09% |
.KS11 | KOSPI Index | 5:01am EDT | 3,188.73 | +23.22 | +0.73% |
.SETI | SET Composite Index | 5:42am EDT | 1,581.98 | -0.98 | -0.06% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,848.62 | +6.79 | +0.12% |
.PSI | PSE Composite Index | 12:50am EDT | 6,674.51 | +9.37 | +0.14% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,600.78 | -8.07 | -0.22% |
.BSESN | S&P BSE Sensex | 7:27am EDT | 51,422.88 | +307.66 | +0.60% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,594.44 | +0.54 | +0.03% |
.HNX30 | HNX 30 Index | 27 May 2021 | 476.11 | +15.00 | +3.25% |
Have a healthy holiday weekend, Keep the Faith!