#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
Hong Kong stocks end higher as energy, IT shares gain
China stocks subdued as consumer gains counter losses in drugmakers
SKorean stocks end at record high as chip giants jump
Nikkei ends flat
Australian shares fell, hurt by losses among financial and energy stocks
New Zealand’s benchmark S&P/NZX 50 index finished flat
Asia-Pacific Indexes
Data as of 24 Jun 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 171.09 | -0.15 | -0.09% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 344.23 | +1.15 | +0.34% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:27am EDT | 1,907.08 | +7.30 | +0.38% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,875.23 | +0.34 | +0.00% |
.HSI | Hang Seng Index | 4:08am EDT | 28,882.46 | +65.39 | +0.23% |
.AORD | ASX All Ordinaries Index | 3:30am EDT | 7,539.10 | -13.00 | -0.17% |
.KS11 | KOSPI Index | 5:03am EDT | 3,286.10 | +9.91 | +0.30% |
.SETI | SET Composite Index | 5:42am EDT | 1,585.72 | -6.36 | -0.40% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,012.06 | -22.49 | -0.37% |
.PSI | PSE Composite Index | 12:50am EDT | 6,886.00 | -32.41 | -0.47% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,566.65 | +0.43 | +0.01% |
.BSESN | S&P BSE Sensex | 5:42am EDT | 52,720.24 | +414.16 | +0.79% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,555.71 | -9.05 | -0.58% |
.HNX30 | HNX 30 Index | 22 Jun 2021 | 498.07 | -4.02 | -0.80% |
Have a positive day, Keep the Faith!