#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
Hong Kong stocks fall as energy shares retreat
China stocks fell Tuesday as investors refrained from placing big bets ahead of US jobs data
SKorean stocks end lower with all eyes on US jobs data
Japanese shares slumped with weaker cyclical stocks outweighing gainers in technology firms
Australian shares closed marginally lower on Tuesday, with real estate, miners, and energy stocks witnessing a bit of a slide
Asia-Pacific Indexes
Data as of 29 June 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 171.31 | -1.40 | -0.81% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:40am EDT | 355.85 | +5.06 | +1.44% |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:42am EDT | 1,908.95 | -5.99 | -0.31% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,812.61 | -235.41 | -0.81% |
.HSI | Hang Seng Index | 4:08am EDT | 28,994.10 | -274.20 | -0.94% |
.AORD | ASX All Ordinaries Index | 2:59am EDT | 7,565.50 | -7.00 | -0.09% |
.KS11 | KOSPI Index | 5:01am EDT | 3,286.68 | -15.21 | -0.46% |
.SETI | SET Composite Index | 5:54am EDT | 1,591.43 | +12.26 | +0.78% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,949.05 | +9.58 | +0.16% |
.PSI | PSE Composite Index | 12:50am EDT | 6,956.65 | +18.69 | +0.27% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,573.18 | -33.19 | -0.92% |
.BSESN | S&P BSE Sensex | 6:58am EDT | 52,549.66 | -185.93 | -0.35% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,548.31 | +3.60 | +0.23% |
.HNX30 | HNX 30 Index | 28 Jun 2021 | 510.30 | -0.50 | -0.10% |
Have a positive day, Keep the Faith!