#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea #Singapore
Hong Kong stocks slip on subdued China data, post Quarterly gains
Singapore stocks set for their biggest jump in more than a month Wednesday
China stocks rise, tech indexes book biggest Quarterly gainers in a yr
Japanese shares slip, mark losses in June
Australian shares boosted by miners
New Zealand’s benchmark index rose
Asia-Pacific Indexes
Data as of 30 Jun 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 170.80 | -0.51 | -0.30% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 346.68 | -1.22 | -0.35% |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:37am EDT | 1,907.90 | -1.05 | -0.06% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,791.53 | -21.08 | -0.07% |
.HSI | Hang Seng Index | 4:09am EDT | 28,827.95 | -166.15 | -0.57% |
.AORD | ASX All Ordinaries Index | 3:12am EDT | 7,585.00 | +19.50 | +0.26% |
.KS11 | KOSPI Index | 5:01am EDT | 3,296.68 | +10.00 | +0.30% |
.SETI | SET Composite Index | 5:54am EDT | 1,587.79 | -3.64 | -0.23% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,985.49 | +36.44 | +0.61% |
.PSI | PSE Composite Index | 12:50am EDT | 6,901.91 | -54.74 | -0.79% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,591.20 | +18.02 | +0.50% |
.BSESN | S&P BSE Sensex | 6:56am EDT | 52,482.71 | -66.95 | -0.13% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,532.63 | -15.68 | -1.01% |
.HNX30 | HNX 30 Index | 29 Jun 2021 | 508.17 | -2.13 | -0.42% |
Have a positive day, Keep the Faith!
,