#AsiaPacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
HK stocks fall on China growth, policy tightening worries
China stocks fall most in 4 months amid growth concerns
Nikkei ends higher on Sony, Toyota boost and wkly drop on virus woes
SKorean stocks post 1st weekly decline in 7 on virus resurgence woes
Australian shares close higher on phased economic reopening plan
Asia-Pacific Indexes
Data as of 2 July 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 171.86 | +1.47 | +0.86% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 339.96 | -6.72 | -1.94% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:23am EDT | 1,910.06 | +4.61 | +0.24% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,783.28 | +76.24 | +0.27% |
.HSI | Hang Seng Index | 4:08am EDT | 28,310.42 | -517.53 | -1.80% |
.AORD | ASX All Ordinaries Index | 3:02am EDT | 7,587.10 | +45.60 | +0.60% |
.KS11 | KOSPI Index | 5:01am EDT | 3,281.78 | -0.28 | -0.01% |
.SETI | SET Composite Index | 5:39am EDT | 1,578.49 | -15.26 | -0.96% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,023.01 | +17.05 | +0.28% |
.PSI | PSE Composite Index | 12:50am EDT | 7,002.26 | +38.25 | +0.55% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,518.76 | -70.02 | -1.95% |
.BSESN | S&P BSE Sensex | 5:42am EDT | 52,483.99 | +165.39 | +0.32% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,533.35 | -0.88 | -0.06% |
.HNX30 | HNX 30 Index | 30 Jun 2021 | 515.59 | +7.42 | +1.46% |
Have a positive holiday weekend, Keep the Faith!