#AsiaPacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
China shares end higher, foreign investors extend buying
Hong Kong stocks finish higher
SKorea stocks end over 1% higher on corporate earnings cheer
Asia-Pacific Indexes
Data as of 22 July 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:59am EDT | 167.43 | +0.00 | +0.00% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:31am EDT | 330.97 | +4.68 | +1.43% |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:30am EDT | 1,935.22 | +20.73 | +1.08% |
.N225 | Nikkei Stock Average 225 | 21 Jul 2021 | 27,548.00 | +159.84 | +0.58% |
.HSI | Hang Seng Index | 3:46am EDT | 27,678.77 | +454.19 | +1.67% |
.AORD | ASX All Ordinaries Index | 2:44am EDT | 7,658.90 | +78.00 | +1.03% |
.KS11 | KOSPI Index | 2:32am EDT | 3,250.21 | +34.30 | +1.07% |
.SETI | SET Composite Index | 3:46am EDT | 1,549.39 | +8.51 | +0.55% |
.JKSE | Jakarta Composite | 3:32am EDT | 6,121.78 | +91.80 | +1.52% |
.PSI | PSE Composite Index | 12:50am EDT | 6,576.62 | +100.41 | +1.55% |
.SSEC | Shanghai Composite Index | 3:29am EDT | 3,574.73 | +12.07 | +0.34% |
.BSESN | S&P BSE Sensex | 3:47am EDT | 52,774.10 | +575.59 | +1.10% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:47am EDT | 1,523.19 | +6.67 | +0.44% |
.HNX30 | HNX 30 Index | 20 Jul 2021 | 467.68 | -1.05 | -0.22% |
Have a prosperous day, Keep the Faith!