#AsiaPacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
Hong Kong, China shares battered by regulation fears, RMB Yuan drops
SKorea stocks end higher on solid GDP data, Wall St gains
Nikkei closes below 28,000 mark for 2nd day running despite Wall Street boost
Aussie shares close at record high as miners gain
Asia-Pacific Indexes
Data as of 27 July 2021. All quotes delayed at least 15 mins
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 170.30 | +1.08 | +0.64% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 292.75 | -17.18 | -5.54% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:30am EDT | 1,928.45 | -9.90 | -0.51% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,970.22 | +136.93 | +0.49% |
.HSI | Hang Seng Index | 4:08am EDT | 25,086.43 | -1,105.89 | -4.22% |
.AORD | ASX All Ordinaries Index | 2:38am EDT | 7,704.00 | +33.50 | +0.44% |
.KS11 | KOSPI Index | 5:01am EDT | 3,232.53 | +7.58 | +0.24% |
.SETI | SET Composite Index | 5:43am EDT | 1,537.63 | -7.47 | -0.48% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,097.05 | -9.35 | -0.15% |
.PSI | PSE Composite Index | 12:50am EDT | 6,522.58 | +149.97 | +2.35% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,381.18 | -86.26 | -2.49% |
.BSESN | S&P BSE Sensex | 5:45am EDT | 52,583.26 | -269.01 | -0.51% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,514.60 | +2.07 | +0.14% |
.HNX30 | HNX 30 Index | 25 Jul 2021 | 475.20 | +5.02 | +1.07% |
Have a prosperous day, Keep the Faith!