#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
China sell-off drives Asian equities lower
China health stocks slammed as investors fear regulators
Shanghai shares edge lower
Nikkei slips on record virus cases in Tokyo
Australia shares end lower as Sydney extends lockdown
Asia-Pacific Indexes
Data as of 28 July 2021. All quotes delayed at least 15 mins
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 168.73 | -1.57 | -0.92% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 298.49 | +5.74 | +1.96% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:23am EDT | 1,921.64 | -7.74 | -0.40% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,581.66 | -388.56 | -1.39% |
.HSI | Hang Seng Index | 4:08am EDT | 25,473.88 | +387.45 | +1.54% |
.AORD | ASX All Ordinaries Index | 2:58am EDT | 7,649.60 | -54.40 | -0.71% |
.KS11 | KOSPI Index | 5:03am EDT | 3,236.86 | +4.33 | +0.13% |
.SETI | SET Composite Index | 27 Jul 2021 | 1,537.63 | -7.47 | -0.48% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,088.52 | -8.53 | -0.14% |
.PSI | PSE Composite Index | 12:50am EDT | 6,473.03 | -49.55 | -0.76% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,361.59 | -19.59 | -0.58% |
.BSESN | S&P BSE Sensex | 5:38am EDT | 52,457.27 | -121.49 | -0.23% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,515.39 | +0.79 | +0.05% |
.HNX30 | HNX 30 Index | 26 Jul 2021 | 482.48 | +7.28 | +1.53% |
Have a prosperous day, Keep the Faith!