#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
SKorean stocks end at record high, marks 6th straight weekly gainer
China stocks post wkly gainer on financials boost
Australian stocks rose Friday, led by banks and mining stocks
Japanese shares closed higher as cyclicals and technology stocks tracked a strong finish on Wall Street
Asia-Pacific Indexes
Data as of 25 June 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 172.41 | +1.32 | +0.77% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:40am EDT | 349.55 | +5.32 | +1.55% |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:00am EDT | 1,914.64 | +8.32 | +0.44% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,066.18 | +190.95 | +0.66% |
.HSI | Hang Seng Index | 4:08am EDT | 29,288.22 | +405.76 | +1.40% |
.AORD | ASX All Ordinaries Index | 3:56am EDT | 7,578.60 | +39.50 | +0.52% |
.KS11 | KOSPI Index | 5:01am EDT | 3,302.84 | +16.74 | +0.51% |
.SETI | SET Composite Index | 5:52am EDT | 1,582.67 | -3.05 | -0.19% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,022.40 | +10.34 | +0.17% |
.PSI | PSE Composite Index | 12:50am EDT | 6,950.51 | +64.51 | +0.94% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,607.56 | +40.91 | +1.15% |
.BSESN | S&P BSE Sensex | 6:16am EDT | 52,925.04 | +226.04 | +0.43% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,559.68 | +3.97 | +0.26% |
.HNX30 | HNX 30 Index | 24 Jun 2021 | 504.93 | +8.19 | +1.65% |
Have a positive weekend, Keep the Faith!