#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Hong Kong stocks slip to end wk lower
China stocks end higher on financial boost, but post wkly losses
Japan shares end mixed ahead of US NFPs data
Australia shares largely unchanged; NZ falls
Asia-Pacific Indexes
Data as of 4 Jun 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:38am EDT | 171.87 | +0.05 | +0.03% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 347.21 | -1.79 | -0.51% |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:29am EDT | 1,891.08 | +2.33 | +0.12% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,941.52 | -116.59 | -0.40% |
.HSI | Hang Seng Index | 4:08am EDT | 28,918.10 | -47.93 | -0.17% |
.AORD | ASX All Ordinaries Index | 3:01am EDT | 7,543.30 | +32.60 | +0.43% |
.KS11 | KOSPI Index | 5:01am EDT | 3,240.08 | -7.35 | -0.23% |
.SETI | SET Composite Index | 5:47am EDT | 1,611.53 | -6.02 | -0.37% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,065.17 | -26.35 | -0.43% |
.PSI | PSE Composite Index | 12:50am EDT | 6,796.34 | +4.47 | +0.07% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,591.84 | +7.63 | +0.21% |
.BSESN | S&P BSE Sensex | 7:57am EDT | 52,100.05 | -132.38 | -0.25% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,578.45 | -12.12 | -0.76% |
.HNX30 | HNX 30 Index | 3 Jun 2021 | 515.27 | +3.03 | +0.59% |
Have a healthy weekend, Keep the Faith!