#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
Hong Kong stocks end lower as materials outweigh consumer gains
China’s blue-chip index up as technology stocks shine
Japan’s Nikkei ends flat as investors cautious ahead of US data
SKorean stocks end flat as the focus is on economic data
Australia shares end flat as Sydney lockdown disrupts travel
Asia-Pacific Indexes
Data as of 28 June2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:39am EDT | 172.71 | +0.30 | +0.17% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:40am EDT | 350.79 | +1.24 | +0.35% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:50am EDT | 1,914.73 | -1.06 | -0.06% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,048.02 | -18.16 | -0.06% |
.HSI | Hang Seng Index | 4:08am EDT | 29,268.30 | -19.92 | -0.07% |
.AORD | ASX All Ordinaries Index | 2:50am EDT | 7,572.50 | -6.10 | -0.08% |
.KS11 | KOSPI Index | 5:03am EDT | 3,301.89 | -0.95 | -0.03% |
.SETI | SET Composite Index | 5:49am EDT | 1,579.17 | -3.50 | -0.22% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,939.47 | -82.93 | -1.38% |
.PSI | PSE Composite Index | 12:50am EDT | 6,937.96 | -12.55 | -0.18% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,606.37 | -1.19 | -0.03% |
.BSESN | S&P BSE Sensex | 6:05am EDT | 52,735.59 | -189.45 | -0.36% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,544.71 | -14.97 | -0.96% |
.HNX30 | HNX 30 Index | 24 Jun 2021 | 504.93 | +8.19 | +1.65% |
Have a positive week. Keep the Faith!