#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Australian shares hit a record high on Thursday, as financials extended gains fueled by better-than-expected Q-1 economic growth and elevated Crude Oil prices boosted energy stocks.
New Zealand, the benchmark S&P/NZX 50 ended 0.1% lower to 12,429.98
Hong Kong shares fall as global investors await US econ data
China shares settle lower as consumer boost fades
Japanese shares closed higher Thursday, with the broad TOPIX index hitting a more than 6-wk high.
Asia-Pacific Indexes
Data as of 3 June 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:38am EDT | 171.82 | +1.43 | +0.84% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 349.00 | -4.50 | -1.27% |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:29am EDT | 1,888.75 | +15.76 | +0.84% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,058.11 | +111.97 | +0.39% |
.HSI | Hang Seng Index | 4:09am EDT | 28,966.03 | -331.59 | -1.13% |
.AORD | ASX All Ordinaries Index | 3:04am EDT | 7,510.70 | +41.80 | +0.56% |
.KS11 | KOSPI Index | 5:01am EDT | 3,247.43 | +23.20 | +0.72% |
.SETI | SET Composite Index | 2 Jun 2021 | 1,617.55 | -1.04 | -0.06% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,091.51 | +59.94 | +0.99% |
.PSI | PSE Composite Index | 12:50am EDT | 6,791.87 | -49.82 | -0.73% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,584.21 | -12.93 | -0.36% |
.BSESN | S&P BSE Sensex | 8:00am EDT | 52,232.43 | +382.95 | +0.74% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,590.57 | -7.37 | -0.46% |
.HNX30 | HNX 30 Index | 2 Jun 2021 | 512.24 | +12.04 | +2.41% |
Have a healthy day, Keep the Faith!