#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Hong Kong shares rise the most in nearly 3 months as Fed reassures on rates
China stocks also end higher on commodity boost as Fed reassures on rates
SKorean stocks end higher as Fed Chairman Powell calms markets
Japan’s Nikkei rises on consumer boost
Asia-Pacific Indexes
Data as of 23 Jun 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:38am EDT | 171.24 | -0.91 | -0.53% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 343.08 | +5.31 | +1.57% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:45am EDT | 1,899.82 | -9.45 | -0.49% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,874.89 | -9.24 | -0.03% |
.HSI | Hang Seng Index | 4:08am EDT | 28,817.07 | +507.31 | +1.79% |
.AORD | ASX All Ordinaries Index | 3:30am EDT | 7,552.10 | -40.60 | -0.53% |
.KS11 | KOSPI Index | 5:01am EDT | 3,276.19 | +12.31 | +0.38% |
.SETI | SET Composite Index | 5:56am EDT | 1,592.08 | -7.15 | -0.45% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,034.54 | -53.30 | -0.88% |
.PSI | PSE Composite Index | 12:50am EDT | 6,918.41 | +48.00 | +0.70% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,566.22 | +8.81 | +0.25% |
.BSESN | S&P BSE Sensex | 6:01am EDT | 52,306.08 | -282.63 | -0.54% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,564.76 | -9.26 | -0.59% |
.HNX30 | HNX 30 Index | 22 Jun 2021 | 498.07 | -4.02 | -0.80% |
Have a positive day, Keep the Faith!