#AsiaPacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
China stocks fall as foreigners turn net sellers
HK stocks fall as tech, education and property shares drop
SKorea stocks end higher on earnings optimism
Australian shares end at record high on healthcare, tech boost
Asia-Pacific Indexes
Data as of 23 July 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 167.43 | +0.00 | +0.00% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 326.01 | -5.74 | -1.73% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:02am EDT | 1,942.08 | +3.39 | +0.17% |
.N225 | Nikkei Stock Average 225 | 21 Jul 2021 | 27,548.00 | +159.84 | +0.58% |
.HSI | Hang Seng Index | 4:08am EDT | 27,321.98 | -401.86 | -1.45% |
.AORD | ASX All Ordinaries Index | 2:44am EDT | 7,670.90 | +12.00 | +0.16% |
.KS11 | KOSPI Index | 5:01am EDT | 3,254.42 | +4.21 | +0.13% |
.SETI | SET Composite Index | 5:18am EDT | 1,544.30 | -8.06 | -0.52% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,101.69 | -35.86 | -0.58% |
.PSI | PSE Composite Index | 12:50am EDT | 6,520.74 | -55.88 | -0.85% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,550.40 | -24.34 | -0.68% |
.BSESN | S&P BSE Sensex | 5:18am EDT | 53,066.82 | +229.61 | +0.43% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:59am EDT | 1,523.44 | -4.18 | -0.27% |
.HNX30 | HNX 30 Index | 21 Jul 2021 | 478.35 | +10.67 | +2.28% |
Have a happy weekend, Keep the Faith!