#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
“Traders and Investors seeing China stocks buys” — Paul Ebeling
China blue-chip index flat; chipmakers, gaming stocks slump on regulatory concerns
SKorea stocks end higher on chipmakers boost, foreign buying
Nikkei ends lower, game makers slide
Australia shares end lower as c.bank disappoints; miners, energy stocks weigh
Asia-Pacific Indexes
Data as of 3 August 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 169.60 | -0.77 | -0.45% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 309.95 | -1.74 | -0.56% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:15am EDT | 1,973.24 | +18.56 | +0.95% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,641.83 | -139.19 | -0.50% |
.HSI | Hang Seng Index | 4:08am EDT | 26,194.82 | -40.98 | -0.16% |
.AORD | ASX All Ordinaries Index | 2:59am EDT | 7,750.50 | -10.00 | -0.13% |
.KS11 | KOSPI Index | 5:01am EDT | 3,237.14 | +14.10 | +0.44% |
.SETI | SET Composite Index | 5:33am EDT | 1,538.97 | +13.86 | +0.91% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,130.57 | +34.03 | +0.56% |
.PSI | PSE Composite Index | 12:50am EDT | 6,560.06 | +113.75 | +1.76% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,447.99 | -16.29 | -0.47% |
.BSESN | S&P BSE Sensex | 5:33am EDT | 53,785.08 | +834.45 | +1.58% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,500.26 | +7.26 | +0.49% |
.HNX30 | HNX 30 Index | 1 Aug 2021 | 509.40 | +5.55 | +1.10% |
Have a prosperous day, Keep the Faith!