#Asia-Pacific #stocks#Australia #NewZealand #Japan#China#HongKong#SKorea
China shares gain on surprise jump in export growth
Japanese shares end higher on economic recovery hopes
Australia shares flat as focus turns to central bank policy meeting
Asia-Pacific Indexes
Data as of 7 September 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:45am EDT | 180.79 | +1.83 | +1.02% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:58am EDT | 316.17 | +2.41 | +0.77% |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:58am EDT | 2,098.04 | +3.01 | +0.14% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,916.14 | +256.25 | +0.86% |
.HSI | Hang Seng Index | 4:09am EDT | 26,353.63 | +190.00 | +0.73% |
.AORD | ASX All Ordinaries Index | 2:48am EDT | 7,826.40 | +2.60 | +0.03% |
.KS11 | KOSPI Index | 2:30am EDT | 3,187.42 | -15.91 | -0.50% |
.SETI | SET Composite Index | 4:12am EDT | 1,644.66 | -3.71 | -0.23% |
.JKSE | Jakarta Composite | 3:50am EDT | 6,113.48 | -13.45 | -0.22% |
.PSI | PSE Composite Index | 12:50am EDT | 6,912.71 | +35.61 | +0.52% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,676.59 | +54.73 | +1.51% |
.BSESN | S&P BSE Sensex | 4:14am EDT | 58,501.67 | +204.76 | +0.35% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:14am EDT | 1,581.19 | -0.40 | -0.03% |
.HNX30 | HNX 30 Index | 5 Sep 2021 | 572.45 | +3.25 | +0.57% |
Have a prosperous week, Keep the Faith!