#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong
Hong Kong stocks end higher as tech heavyweights rebound
China stocks finished higher as healthcare gains on 3-child policy
Japan’s Nikkei edged lower before Key US economic data
Australia shares end lower as virus woes offset central bank support
Asia-Pacific Indexes
Data as of 1 June 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:38am EDT | 168.96 | +0.31 | +0.18% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:39am EDT | 355.64 | +4.50 | +1.28% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:59am EDT | 1,863.32 | -2.68 | -0.14% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,814.34 | -45.74 | -0.16% |
.HSI | Hang Seng Index | 4:08am EDT | 29,468.00 | +316.20 | +1.08% |
.AORD | ASX All Ordinaries Index | 2:49am EDT | 7,392.10 | -14.60 | -0.20% |
.KS11 | KOSPI Index | 5:01am EDT | 3,221.87 | +17.95 | +0.56% |
.SETI | SET Composite Index | 5:56am EDT | 1,618.59 | +25.00 | +1.57% |
.JKSE | Jakarta Composite | 31 May 2021 | 5,947.46 | +98.85 | +1.69% |
.PSI | PSE Composite Index | 12:50am EDT | 6,627.43 | -1.06 | -0.02% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,624.71 | +9.24 | +0.26% |
.BSESN | S&P BSE Sensex | 6:14am EDT | 51,934.88 | -2.56 | -0.00% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,585.90 | +2.35 | +0.15% |
.HNX30 | HNX 30 Index | 31 May 2021 | 492.97 | -0.59 | -0.12% |
Have a healthy holiday weekend, Keep the Faith!