#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea #Thailand
Shares in Thailand Tuesday marked the best day in 6 wks as the central bank assuaged concerns over an overheating economy
Hong Kong shares end higher on tech, financial rally
China shares end higher on consumer boost after strong export data
SKorean stocks end higher on upbeat Chinese data
Australian shares finished flat on Tuesday,
Asia-Pacific Indexes
Data as of 13 Jul 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:38am EDT | 172.84 | +1.19 | +0.69% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:38am EDT | 334.66 | +6.03 | +1.83% |
.TRXFLDINP | Thomson Reuters Equity India Index | 6:25am EDT | 1,931.39 | +10.56 | +0.55% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 28,718.24 | +149.22 | +0.52% |
.HSI | Hang Seng Index | 4:08am EDT | 27,963.41 | +448.17 | +1.63% |
.AORD | ASX All Ordinaries Index | 2:44am EDT | 7,612.20 | +7.30 | +0.10% |
.KS11 | KOSPI Index | 5:03am EDT | 3,271.38 | +24.91 | +0.77% |
.SETI | SET Composite Index | 5:55am EDT | 1,570.99 | +21.15 | +1.36% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,012.03 | -66.54 | -1.09% |
.PSI | PSE Composite Index | 12:50am EDT | 6,795.13 | -118.74 | -1.72% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,566.52 | +18.69 | +0.53% |
.BSESN | S&P BSE Sensex | 6:43am EDT | 52,769.73 | +397.04 | +0.76% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,519.56 | +6.67 | +0.44% |
.HNX30 | HNX 30 Index | 11 Jul 2021 | 459.52 | -18.31 | -3.83% |
Data delayed by at least 15 mins
COMMODITIES
INDEX | LAST | CHANGE |
---|---|---|
ICE Brent CrudeLCOc1 | 75.53 USD6:46am EDT | +0.37(+0.49%) |
COMEX 100oz GoldGCc1 | 1,811.00 USD3:30am EDT | +5.50(+0.30%) |
Have a prosperous day, Keep the Faith!