#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
HK, China stocks resume slump on regulatory concerns
SKorea stocks post worst month since March 2020 on weak China shares
Nikkei ends at over 6-month low on earnings lag
Australia shares edge lower as tech stocks weigh
Asia-Pacific Indexes
Data as of 30 Jul 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 167.07 | -2.29 | -1.35% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:40am EDT | 307.89 | -4.81 | -1.54% |
.TRXFLDINP | Thomson Reuters Equity India Index | 4:40am EDT | 1,947.02 | +12.83 | +0.66% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,283.59 | -498.83 | -1.80% |
.HSI | Hang Seng Index | 4:08am EDT | 25,961.03 | -354.29 | -1.35% |
.AORD | ASX All Ordinaries Index | 3:16am EDT | 7,664.20 | -31.00 | -0.40% |
.KS11 | KOSPI Index | 2:30am EDT | 3,202.32 | -40.33 | -1.24% |
.SETI | SET Composite Index | 4:55am EDT | 1,522.99 | -14.79 | -0.96% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,070.04 | -50.69 | -0.83% |
.PSI | PSE Composite Index | 12:50am EDT | 6,270.23 | -226.30 | -3.48% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,397.36 | -14.37 | -0.42% |
.BSESN | S&P BSE Sensex | 4:56am EDT | 52,857.54 | +204.47 | +0.39% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:56am EDT | 1,494.60 | -18.33 | -1.21% |
.HNX30 | HNX 30 Index | 28 Jul 2021 | 494.31 | +11.82 | +2.45% |
Have a happy, healthy weekend, Keep the Faith!