#AsiaPacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
China, Hong Kong shares dive on regulatory clampdowns
Philippine stocks hit 2-month low on China sell-off, virus woes
SKorea stocks lower on virus worries, selling by foreign investors
Nikkei tracks global peers higher, virus woes undermine mood
Australia shares finished flat as energy, gold stocks drag
Asia-Pacific Indexes
Data as of 26 July 2021. All quotes delayed at least 15 mins
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 169.22 | +1.79 | +1.07% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:37am EDT | 309.93 | -16.08 | -4.93% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:55am EDT | 1,938.24 | -1.66 | -0.09% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,833.29 | +285.29 | +1.04% |
.HSI | Hang Seng Index | 4:08am EDT | 26,192.32 | -1,129.66 | -4.13% |
.AORD | ASX All Ordinaries Index | 3:06am EDT | 7,670.50 | -0.40 | -0.01% |
.KS11 | KOSPI Index | 5:03am EDT | 3,224.95 | -29.47 | -0.91% |
.SETI | SET Composite Index | 23 Jul 2021 | 1,545.10 | -7.26 | -0.47% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,106.39 | +4.70 | +0.08% |
.PSI | PSE Composite Index | 12:50am EDT | 6,372.61 | -148.13 | -2.27% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,467.44 | -82.96 | -2.34% |
.BSESN | S&P BSE Sensex | 6:10am EDT | 52,852.27 | -123.53 | -0.23% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 5:04am EDT | 1,512.53 | -10.91 | -0.72% |
.HNX30 | HNX 30 Index | 25 Jul 2021 | 475.20 | +5.02 | +1.07% |
Have a prosperous week, Keep the Faith!