#Asia-Pacific #stocks#Australia #NewZealand #Japan #China#HongKong #SKorea
China shares rise on liquor sector bounce up
Japan shares ride earnings to end higher, Delta worries ignored
SKorea stocks ease on Fed taper talk
Australia shares hit record high
Asia-Pacific Indexes
Data as of 10 August 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 169.97 | +0.61 | +0.36% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:52am EDT | 315.30 | +5.44 | +1.76% |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:52am EDT | 1,976.05 | +2.82 | +0.14% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 27,888.15 | +68.11 | +0.24% |
.HSI | Hang Seng Index | 4:08am EDT | 26,605.62 | +322.22 | +1.23% |
.AORD | ASX All Ordinaries Index | 2:51am EDT | 7,830.40 | +26.10 | +0.33% |
.KS11 | KOSPI Index | 2:32am EDT | 3,243.19 | -17.23 | -0.53% |
.SETI | SET Composite Index | 4:08am EDT | 1,547.20 | +7.01 | +0.46% |
.JKSE | Jakarta Composite | 3:50am EDT | 6,076.24 | -51.22 | -0.84% |
.PSI | PSE Composite Index | 12:50am EDT | 6,623.23 | -9.34 | -0.14% |
.SSEC | Shanghai Composite Index | 3:48am EDT | 3,529.93 | +35.30 | +1.01% |
.BSESN | S&P BSE Sensex | 4:08am EDT | 54,739.17 | +336.32 | +0.62% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 9 Aug 2021 | 1,496.73 | +6.93 | +0.47% |
.HNX30 | HNX 30 Index | 8 Aug 2021 | 537.25 | +10.79 | +2.05% |
Have a prosperous day, Keep the Faith!