USD BTC and Crypto are going to be decoupling fast, Crypto that is real world use based will thrive, BTC will boom and the USD will retreat.
Whatever your opinion on the Russia – Ukraine war, or US – China relations or US Foreign Policy in general, the idea that the power to control the world’s financial system sits in the hands of the US President is terrifying.
Biden, Trump, Obama 1 of those names at least would have raised your blood pressure no doubt, whichever one did doesn’t matter, what it does it shows the danger of that level of control.
The world is not a better place when it is dominated by 1 political faction in 1 country does not make the world a better place.
According to the Council on Foreign Relation’s Global Conflict Tracker, there are currently 27 ongoing conflicts worldwide. As many as 829 million people worldwide go to bed hungry each night.
World’s Most Unbanked Countries |
---|
Country | Total Population (Millions) | Unbanked Population (%) | Cash Transactions (%) | Card Transactions (%) | # of ATMs per 100,000 Adults | Internet Penetration (%) |
---|---|---|---|---|---|---|
Morocco | 36.9 | 71 | 41 | 27 | 28.6 | 62 |
Vietnam | 97.3 | 69 | 26 | 35 | 25.9 | 66 |
Egypt | 102.3 | 67 | 55 | 27 | 20.1 | 45 |
Philippines | 109.6 | 66 | 37 | 22 | 29.0 | 60 |
Mexico | 128.9 | 63 | 21 | 44 | 61.5 | 66 |
Nigeria | 206.1 | 60 | 24 | 27 | 16.9 | 70 |
Peru | 33.0 | 57 | 22 | 62 | 126.7 | 49 |
Colombia | 50.9 | 54 | 15 | 55 | 41.3 | 62 |
Indonesia | 273.5 | 51 | 13 | 34 | 53.3 | 55 |
Argentina | 45.2 | 51 | 18 | 45 | 60.9 | 76 |
Kenya | 53.8 | 44 | 40 | 25 | 7.7 | 83 |
Romania | 19.2 | 42 | 78 | 19 | 64.4 | 64 |
Kazakhstan | 18.8 | 41 | 60 | 20 | 85.9 | 76 |
Ukraine | 43.7 | 37 | 60 | 28 | 96.3 | 57 |
Uruguay | 3.5 | 36 | 26 | 53 | 120.1 | 68 |
South Africa | 59.3 | 31 | 11 | 43 | 65.3 | 56 |
Turkey | 84.3 | 31 | 8 | 71 | 84.0 | 65 |
Brazil | 212.6 | 30 | 18 | 62 | 101.7 | 67 |
Bulgaria | 7.0 | 28 | 63 | 26 | 94.3 | 63 |
Saudi Arabia | 34.8 | 28 | 34 | 35 | 73.3 | 82 |
Chile | 19.1 | 26 | 11 | 70 | 50.0 | 82 |
Hungary | 9.7 | 25 | 45 | 44 | 61.0 | 77 |
Russia | 145.9 | 24 | 17 | 37 | 165.5 | 76 |
India | 1,380 | 20 | 17 | 32 | 21.0 | 34 |
China | 1,439.3 | 20 | 6 | 22 | 95.6 | 54 |
Czech Republic | 10.7 | 19 | 44 | 22 | 58.0 | 88 |
Thailand | 69.8 | 18 | 16 | 26 | 115.1 | 53 |
Lithuania | 2.7 | 17 | 12 | 24 | 38.6 | 78 |
Slovakia | 5.5 | 16 | 41 | 17 | 61.8 | 82 |
Greece | 10.4 | 15 | 29 | 54 | 63.4 | 70 |
Malaysia | 32.4 | 15 | 11 | 32 | 44.7 | 80 |
Poland | 37.9 | 13 | 12 | 25 | 70.6 | 76 |
Latvia | 1.9 | 7 | 12 | 49 | 58.3 | 81 |
Israel | 8.7 | 7 | 1 | 76 | 133.2 | 82 |
USA | 331 | 7 | 4 | 59 | N/A | 89 |
Spain | 46.8 | 6 | 11 | 49 | 106.3 | 85 |
France | 65.3 | 6 | 5 | 55 | 98.3 | 90 |
Italy | 60.5 | 6 | 5 | 55 | 98.3 | 90 |
Taiwan | 23.8 | 6 | 12 | 42 | N/A | 88 |
South Korea | 51.3 | 5 | 2 | 73 | 267.0 | 95 |
Hong Kong | 7.5 | 5 | 2 | 73 | 53.2 | 89 |
UK | 67.9 | 4 | 7 | 56 | 110.3 | 95 |
Estonia | 1.3 | 2 | 12 | 21 | 66.9 | 88 |
Austria | 9.0 | 2 | 4 | 28 | 172.0 | 88 |
Singapore | 5.9 | 2 | 4 | 75 | 58.8 | 84 |
Japan | 126.5 | 2 | 6 | 68 | 124.1 | 93 |
Switzerland | 8.7 | 2 | 2 | 25 | 97.2 | 94 |
Germany | 83.8 | 1 | 4 | 11 | 119.9 | 93 |
Belgium | 11.6 | 1 | 6 | 51 | 81.0 | 88 |
New Zealand | 4.8 | 1 | 3 | 55 | 63.5 | 91 |
Australia | 25.5 | 0 | 5 | 53 | 146.1 | 88 |
Canada | 37.7 | 0 | 3 | 73 | 214.1 | 93 |
Denmark | 5.8 | 0 | 3 | 54 | 44.8 | 97 |
Netherlands | 17.1 | 0 | 0 | 19 | 41.1 | 93 |
Finland | 5.5 | 0 | 2 | 23 | 34.7 | 96 |
Sweden | 10.1 | 0 | 2 | 46 | 31.9 | 96 |
Norway | 5.4 | 0 | 3 | 50 | 31.6 | 97 |
By working with Governments, Financial Institutions and Corporates KXCO and FBX can be the platform that helps in solving the problem.
KXCO and FBX can help people establish and build credit, for instance. Without access to credit, it can be near-impossible to buy a house, start a business or take many other steps traditionally associated with financial well-being. Having a credit history established by access to KXCO and FBX, though, can lead to opportunities for economic advancement in the marketplace.
As KXCO and FBX build a place in the global banking structure it will empower people to make smart financial decisions and investments. This can lead these people to build a better life for themselves and their families. Over time, this could result in less polarization of wealth and create structural benefits for the global economy at large.
KXCO and FBX inclusivity means greater economic independence for consumers and a larger base of consumers for businesses.
Change is needed and it is coming, a decentralization of power is essential for humanity to advance towards a fairer and more equitable world.
The forefront of that push has to come from the financial sector, political movements like Communism and Socialism are not the answer, equality of opportunity and true capitalism can bring prosperity to far more of the world than the “Crony Capitalism” that we see now in Western Economies.
Crony capitalism, sometimes called cronyism, is an economic system in which businesses thrive not as a result of free enterprise, but rather as a return on money amassed through collusion between a business class and the political class, that must be broken and the Crypto Revolution is the best possible tool to return financial power to the people.
This idea is the at the very core of our investment in KXCO and our acquisition of FBX, we want to be part of the change, part of making the world a better place.
We are now in a political climate where the US have abused their power to the point where there is now a serious effort is underway to fracture that control, the 1st move is not an ideal situation, swapping USA for Russia and China is not a win for freedom, but it is the beginning of the end for the old world order and the opening of the door to the new world of Blockchain based financial institutions.
Change is Coming
The BRICS countries are working on establishing a new reserve currency to better serve their economic interests, ambassador at large of Russia’s Foreign Ministry Pavel Knyazev said this week. It will be based on a basket of the currencies of the five-nation bloc.
“The possibility and prospects of setting up a common single currency based on a basket of currencies of the BRICS countries is being discussed,” Knyazev said during a discussion about expanding BRICS and the Shanghai Cooperation Organization.
According to the diplomat, member states are “actively studying mechanisms” to exchange financial information to develop a reliable alternative for international payments.
In an effort to reduce reliance on the dollar and euro, BRICS is set to build a joint financial infrastructure that will enable a reserve currency to be created. The group, which comprises Brazil, Russia India, China, and South Africa, has been boosting economic ties, with trade turnover steadily growing despite restrictions brought on by the pandemic and conflict in Ukraine.
BRICS had previously said it was working on establishing a joint payment network to cut reliance on the Western financial system. The member countries have also been increasing the use of local currencies in mutual trade.