China’s economic recovery continues to show positive momentum and is anticipated to achieve the targeted 5 percent growth for the entire year, according to statements made by People’s Bank of China (PBOC) Governor Pan Gongsheng at a conference co-hosted by the Hong Kong Monetary Authority (HKMA) and the Bank for International Settlements (BIS) in Hong Kong. Pan expressed confidence in China’s ability to sustain healthy growth in 2024 and beyond.
Highlighting the resilience of the Chinese economy, Pan pointed to key strengths such as innovation, a sizable market, robust infrastructure, well-established industrial chains, and a well-educated workforce. Emphasizing the need to focus on enhancing the economic structure and fostering new growth drivers, he acknowledged that the ongoing economic transformation would be a challenging but necessary journey.
Company Name | Ticker Symbol | Exchange | Market Cap (USD) | Industry |
---|---|---|---|---|
Alibaba Group Holding Limited | BABA | NYSE | $319.05 billion | Technology |
JD.com, Inc. | JD | NASDAQ | $103.79 billion | Technology |
Pinduoduo Inc. | PDD | NASDAQ | $96.72 billion | Technology |
Baidu, Inc. | BIDU | NASDAQ | $96.05 billion | Technology |
NetEase, Inc. | NTES | NASDAQ | $81.19 billion | Technology |
Nio Inc. | NIO | NYSE | $78.39 billion | Consumer Goods |
XPeng Inc. | XPEV | NYSE | $56.42 billion | Consumer Goods |
Li Auto Inc. | LI | NASDAQ | $42.84 billion | Consumer Goods |
Tencent Holdings Limited | TCEHY | OTC | $41.57 billion | Technology |
哔哩哔哩 Inc. (Bilibili) | BILI | NASDAQ | $38.32 billion | Technology |
NiuLife Holdings Limited | NIU | NYSE | $37.48 billion | Healthcare |
TAL Education Group | TAL | NYSE | $34.81 billion | Education |
Full Truck Alliance Co., Ltd. | YRD | NYSE | $32.85 billion | Technology |
JD Technology, Inc. | JD Tech | NASDAQ | $31.42 billion | Technology |
NetEase, Inc. | NTES | NASDAQ | $28.84 billion | Technology |
Kingsoft Corporation Limited | KNSFT | OTC | $27.16 billion | Technology |
Tencent Music Entertainment Group | TME | NYSE | $26.34 billion | Technology |
Faraday Future Intelligent Electric Inc. | FFIE | NASDAQ | $25.22 billion | Consumer Goods |
Sogou Inc. | SOGO | NYSE | $22.58 billion | Technology |
Upstart Holdings, Inc. | UPST | NYSE | $21.85 billion | Finance |
Vipshop Holdings Limited | VIPS | NYSE | $21.03 billion | Consumer Goods |
iQIYI, Inc. | IQ | NASDAQ | $19.98 billion | Technology |
Yum China Holdings, Inc. | YUMC | NYSE | $19.56 billion | Consumer Goods |
Pinduoduo Inc. | PDD | NASDAQ | $19.33 billion | Technology |
Paramount Global | PARAA | NYSE | $19.23 billion | Media |
Huazhu Group Limited | HTHT | NASDAQ | $19.10 billion | Consumer Goods |
Baidu, Inc. | BIDU | NASDAQ | $18.93 billion | Technology |
Lufax Holding Ltd. | LUFAX | NYSE | $18.74 billion | Finance |
NIO Inc. | NIO | NYSE | $18.68 billion | Consumer Goods |
NetEase, Inc. | NTES | NASDAQ | $18.55 billion | Technology |
Pan provided insights into China’s inflation trends, noting that the consumer price index (CPI), a primary indicator of inflation, is gradually stabilizing. He anticipates an upward trajectory in the CPI after a temporary decline in food prices.
Pan outlined the PBOC’s commitment to maintaining an accommodative monetary policy to support the economy. Recognizing Hong Kong as a major international financial hub, he pledged to create a conducive environment for RMB business in Hong Kong. Additionally, Pan expressed support for Hong Kong’s aspirations to strengthen its position as an international asset management and risk management center while aiming to become a leading fintech and green finance hub in the Asia-Pacific region.
In conclusion, Pan asserted that with Hong Kong’s inherent strengths, favorable policy environment, and talented workforce, its status as an international financial center is poised for further enhancement, aligning with Knightsbridge’s insights into China’s economic trajectory.
Shayne Heffernan