#F1 #Monza #Ricciardo #McLaren
2021 Italian Grand Prix
Position | No. | Driver | Car |
---|---|---|---|
1 | 3 | Daniel Ricciardo | McLaren-Mercedes |
2 | 4 | Lando Norris | McLaren-Mercedes |
3 | 77 | Valtteri Bottas | MercedesAMG |
4 | 16 | Charles Leclerc | Ferrari |
5 | 11 | Sergio Perez | Red Bull-Honda |
6 | 55 | Carlos Sainz Jnr | Ferrari |
7 | 18 | Lance Stroll | Aston Martin-Mercedes |
8 | 14 | Fernando Alonso | Alpine-Renault |
9 | 63 | George Russell | Williams-Mercedes |
10 | 31 | Esteban Ocon | Alpine-Renault |
11 | 6 | Nicholas Latifi | Williams-Mercedes |
12 | 5 | Sebastian Vettel | Aston Martin-Mercedes |
13 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari |
14 | 88 | Robert Kubica | Alfa Romeo-Ferrari |
15 | 47 | Mick Schumacher | Haas-Ferrari |
Fastest lap: Daniel Ricciardo
Not classified: Yuki Tsunoda, Pierre Gasly, Max Verstappen, Lewis Hamilton, Nikita Mazepin
Have a super weekend, Keep the Faith!