#AsiaPacific #world #stock #markets #Australia #China #Japan
China stocks opened Y 2021 on a firm note Monday, after a survey pointing to a continued recovery in the world’s 2nd-largest economy boosted investor sentiment.
The blue-chip CSI300 index rose 1.1% at 5,267.72, the Shanghai Composite Index added 0.9%to 3,502.96, and the tech-heavy start-up board ended up 3.8%, while the STAR50 index firmed 2.1%.
Japanese shares finished lower Monday after Prime Minister Yoshihide Suga said he is considering a state of emergency for Tokyo and surrounding prefectures to contain a spike in local coronavirus infections.
The Nikkei 225 Index ended down 0.68% to 27,258.38 the biggest daily decliner in 2 wks. The broader Topix fell 0.56% to 1,794.59.
Australian shares ended the 1st trading day of the New Year on a solid note as mining stocks gained on strong iron ore and bullion prices, while a drastic drop in COVID-19 cases in the country’s largest state aided sentiment
The benchmark S&P/ASX 200 index rose 1.5% at 6,684.20 pts at the close of trade, New Zealand markets were closed for a public holiday
Asia-Pacific Indexes
Data as of 4 Jan 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:45am EST | 157.03 | -0.92 | -0.58% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:45am EST | 331.72 | +1.48 | +0.45% |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:25am EST | 1,642.37 | +17.09 | +1.05% |
.N225 | Nikkei Stock Average 225 | 1:15am EST | 27,258.38 | -185.79 | -0.68% |
.HSI | Hang Seng Index | 3:09am EST | 27,472.81 | +241.68 | +0.89% |
.AORD | ASX All Ordinaries Index | 1:05am EST | 6,953.70 | +103.10 | +1.50% |
.KS11 | KOSPI Index | 4:03am EST | 2,944.45 | +70.98 | +2.47% |
.SETI | SET Composite Index | 4:56am EST | 1,468.24 | +18.89 | +1.30% |
.JKSE | Jakarta Composite | 3:14am EST | 6,104.90 | +125.82 | +2.10% |
.PSI | PSE Composite Index | 3 Jan 2021 | 7,197.50 | +57.79 | +0.81% |
.SSEC | Shanghai Composite Index | 2:59am EST | 3,502.96 | +29.89 | +0.86% |
.BSESN | S&P BSE Sensex | 7:24am EST | 48,176.80 | +307.82 | +0.64% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3 Jan 2021 | 1,602.57 | -24.64 | -1.51% |
.HNX30 | HNX 30 Index | 3 Jan 2021 | 335.79 | +12.38 | +3.83% |
Have a healthy week, Keep the Faith!