#AsiaPacific #world #stock #markets #Australia #China #Japan
China’s blue-chip index extended gains to mark a 5.5 yr high Tuesday, as investors hoped for more measures to drive the country’s consumption.
The blue-chip CSI300 index rose 1.9%, at 5,368.50, its highest since 9 June, 2015, while the Shanghai Composite Index gained 0.7% at 3,528.68.
Leading the gains, the CSI300 consumer staples index rose 5.1%. The CSI300 healthcare index and materials index climbed 2.2% and 2.6%, respectively.
Japanese shares slipped Tuesday as the government looks set to declare a state of emergency to deal with rising COVID-19 infections.
Nikkei share average dipped 0.37% to 27,158.63, while the broader Topix ticked down 0.19% to 1,791.22.
Australian shares finished flat Tuesday, as gains in mining and gold stocks helped offset broader market losses driven by concerns over a COVID-19 cluster in Sydney.
The S&P/ASX 200 index closed down 0.03%. New Zealand’s benchmark S&P/NZX 50 index gained 2.1% in its 1st trading session of the year.
Asia-Pacific Indexes
Data as of 5 Jan 2021. All quotes delayed at least 15 minutes.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:45am EST | 156.74 | -0.29 | -0.18% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:45am EST | 333.07 | +1.35 | +0.41% |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:25am EST | 1,654.18 | +11.81 | +0.72% |
.N225 | Nikkei Stock Average 225 | 1:15am EST | 27,158.63 | -99.75 | -0.37% |
.HSI | Hang Seng Index | 3:08am EST | 27,649.86 | +177.05 | +0.64% |
.AORD | ASX All Ordinaries Index | 12:56am EST | 6,955.70 | +2.00 | +0.03% |
.KS11 | KOSPI Index | 4:01am EST | 2,990.57 | +46.12 | +1.57% |
.SETI | SET Composite Index | 4:54am EST | 1,506.65 | +38.41 | +2.62% |
.JKSE | Jakarta Composite | 3:14am EST | 6,137.34 | +32.44 | +0.53% |
.PSI | PSE Composite Index | 4 Jan 2021 | 7,134.18 | -63.32 | -0.88% |
.SSEC | Shanghai Composite Index | 2:59am EST | 3,528.68 | +25.72 | +0.73% |
.BSESN | S&P BSE Sensex | 7:22am EST | 48,437.78 | +260.98 | +0.54% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4 Jan 2021 | 1,608.35 | +5.78 | +0.36% |
.HNX30 | HNX 30 Index | 4 Jan 2021 | 340.02 | +4.23 | +1.26% |
Have a healthy day, Keep the Faith!