#AsiaPacific #China#World#Stocks#Australia#Japan
Hong Kong’s Hang Seng Index (HSI) rose Tuesday in a quiet session as financial firms rebounded following 2 days in the red, and as robust China trade data for March lifted investors’ confidence in the global recovery.
At the close HSI was up 43.97, 0.15% at 28,497.25. The Hang Seng China Enterprises index fell 0.22% to 10,850.53.
China stocks finished lower Tuesday, extending losses into a 3d day running on weakness in financials and consumer discretionary shares, as strong trade data added to investor concerns that authorities could begin to tighten policy.
At the close, the Shanghai Composite index was down 0.48% to 3,396.47. The blue-chip CSI300 index ended down 0.16%.
Japanese shares rose Tuesday, the Nikkei share average rose 0.72% at 29,751.61. The broader TOPIX gained 0.20% at 1,958.55.
Australian shares ended flat Tuesday as investors awaited earnings data from the United States before making further bets.
The S&P/ASX 200 index closed up 0.04% at 6,976.9. In New Zealand, where the central bank is expected to leave interest rates unchanged Wednesday, the S&P/NZX 50 closed 1.1% higher at 12,656.4.
Asia-Pacific Indexes
Data as of 13 April 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:37am EDT | 171.45 | +0.35 | +0.20% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:41am EDT | 345.16 | -0.88 | -0.25% |
.TRXFLDINP | Thomson Reuters Equity India Index | 4:41am EDT | 1,712.67 | +17.86 | +1.05% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 29,751.61 | +212.88 | +0.72% |
.HSI | Hang Seng Index | 4:08am EDT | 28,497.25 | +43.97 | +0.15% |
.AORD | ASX All Ordinaries Index | 2:54am EDT | 7,231.00 | +5.80 | +0.08% |
.KS11 | KOSPI Index | 5:03am EDT | 3,169.08 | +33.49 | +1.07% |
.SETI | SET Composite Index | 12 Apr 2021 | 1,541.12 | -25.22 | -1.61% |
.JKSE | Jakarta Composite | 4:14am EDT | 5,927.44 | -21.13 | -0.36% |
.PSI | PSE Composite Index | 12:50am EDT | 6,457.79 | -60.85 | -0.93% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,396.47 | -16.48 | -0.48% |
.BSESN | S&P BSE Sensex | 4:56am EDT | 48,385.53 | +502.15 | +1.05% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:57am EDT | 1,597.71 | -10.71 | -0.67% |
.HNX30 | HNX 30 Index | 11 Apr 2021 | 451.93 | +3.70 | +0.83% |
Have a healthy day, Keep the Faith!