Australian shares ended at a 7-wk high Thursday, led by tech and energy firms
China shares closed higher Thursday, led by semiconductors and consumer staples
EU stocks rallied for 3rd day, led by auto sector
Asia-Pacific Indexes
Data as of 23 September 2021. All quotes delayed at least 15 mins.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:36am EDT | 178.93 | +0.00 | +0.00% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:59am EDT | 292.31 | +3.37 | +1.17% |
.TRXFLDINP | Thomson Reuters Equity India Index | 5:00am EDT | 2,146.53 | +28.13 | +1.33% |
.N225 | Nikkei Stock Average 225 | 22 Sep 2021 | 29,639.40 | -200.31 | -0.67% |
.HSI | Hang Seng Index | 4:08am EDT | 24,510.98 | +289.44 | +1.19% |
.AORD | ASX All Ordinaries Index | 3:07am EDT | 7,681.30 | +87.50 | +1.15% |
.KS11 | KOSPI Index | 5:01am EDT | 3,127.58 | -12.93 | -0.41% |
.SETI | SET Composite Index | 5:16am EDT | 1,633.74 | +14.15 | +0.87% |
.JKSE | Jakarta Composite | 4:14am EDT | 6,142.71 | +34.45 | +0.56% |
.PSI | PSE Composite Index | 12:50am EDT | 6,915.28 | +24.55 | +0.36% |
.SSEC | Shanghai Composite Index | 3:59am EDT | 3,642.22 | +13.73 | +0.38% |
.BSESN | S&P BSE Sensex | 5:17am EDT | 59,838.98 | +911.65 | +1.55% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 4:59am EDT | 1,539.34 | +10.32 | +0.67% |
.HNX30 | HNX 30 Index | 21 Sep 2021 | 589.20 | +7.13 | +1.22% |
Have a prosperous day, Keep the Faith!