EU stocks inched higher Friday, tracking a positive trading session in Asia, even as investors weighed risks from tighter monetary policies after the European Central Bank signaled a slowdown of its pandemic-era bond purchases.
The pan-European STOXX 600 index was up 0.2%, as of 0710 GMT, but was still on course to end the week lower on worries over global economic slowdown.
Asia-Pacific Indexes
Data as of 10 September 2021. All quotes delayed at least 15 min.
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:59am EDT | 183.14 | +2.28 | +1.26% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 3:42am EDT | 311.89 | +4.93 | +1.61% |
.TRXFLDINP | Thomson Reuters Equity India Index | 3:42am EDT | 2,099.37 | +0.00 | +0.00% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 30,381.84 | +373.65 | +1.25% |
.HSI | Hang Seng Index | 3:58am EDT | 26,178.07 | +462.07 | +1.80% |
.AORD | ASX All Ordinaries Index | 3:28am EDT | 7,706.20 | +47.30 | +0.62% |
.KS11 | KOSPI Index | 2:30am EDT | 3,125.76 | +11.06 | +0.36% |
.SETI | SET Composite Index | 3:56am EDT | 1,628.79 | -0.33 | -0.02% |
.JKSE | Jakarta Composite | 3:41am EDT | 6,090.83 | +22.61 | +0.37% |
.PSI | PSE Composite Index | 12:50am EDT | 6,970.51 | +46.49 | +0.67% |
.SSEC | Shanghai Composite Index | 3:41am EDT | 3,703.11 | +9.98 | +0.27% |
.BSESN | S&P BSE Sensex | 9 Sep 2021 | 58,305.07 | +54.81 | +0.09% |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:57am EDT | 1,573.58 | -5.31 | -0.34% |
.HNX30 | HNX 30 Index | 8 Sep 2021 | 589.51 | +4.58 | +0.78% |
Have a positive weekend, Keep the Faith!